If you are going to wholesale and buy discount, customized and cheap high speed servo 4-axis scara robot at low price from a such factory, FLC Tech Co.,Ltd is one of the professional high speed servo 4-axis scara robot manufacturers and suppliers in China. Don't hesitate to contact us.

Specification for Scara CS2 Robot
| Model | CS2-DT2515 | |
| Installation way | Horizontal | |
| Arm length | 1s t -- 2nd Axis arm | 250mm | 
| Max. moving speed | 1st -- 2nd Axis | 3550mm/s | 
| 3rd Axis | 1100mm/s | |
| 4th Axis | 3550°/s | |
| Repeated positioning accuracy | 1st -- 2nd Axis | ±0.008mm | 
| 3rd Axis | ±0.01mm | |
| 4th Axis | ±0.01° | |
| Max. moving range | 1st Axis | ±105° | 
| 2nd Axis | ±98° | |
| Z Axis(Clean type) | 150mm(120mm) | |
| 4th Axis | ±360° | |
| Load | Rating value | 1kg | 
| Max. value | 2kg | |
| Standard cycle time×1 | 0.41/s | |
| 4th Joint allowed inertia moment×2 | Rating | 0.005Kg.㎡ | 
| Max. | 0.05Kg.㎡ | |
| Motor power | 1st Axis | 100W | 
| 2nd Axis | 100W | |
| 3rd Axis | 100W | |
| 4th Axis | 100W | |
| Robot weight(without wires) | 9kg | |
| Downward pressure of 3rd Joint | 150N | |
| Origin reset | No need | |
| User circuit, gas path | User circuit | 15Pin(D-Sub) | 
| User Gas path | Ø4mm × Ø6mm×2 | |
| Installation environment | Standard/ Clean | |
| ※1. Load below 0.5kg, (Horizontal arm length less than 100mm, vertical stroke is 25mm) cycle time of round trip arched moving (Max. speed, best stroke coordinate).  | ||


Specification for Scara CS3 Robot
| Model | CS3-DT04015 | |
| Installation way | Horizontal | |
| Arm length | 1s t -- 2nd Axis arm | 400mm | 
| Max. moving speed | 1st -- 2nd Axis | 6000mm/s | 
| 3rd Axis | 1100mm/s | |
| 4th Axis | 2600°/s | |
| Repeated positioning accuracy | 1st -- 2nd Axis | ±0.01mm | 
| 3rd Axis | ±0.01mm | |
| 4th Axis | ±0.01° | |
| Max. moving range | 1st Axis | ±130° | 
| 2nd Axis | ±131° | |
| Z Axis(Clean type) | 150mm(120mm) | |
| 4th Axis | ±360° | |
| Load | Rating value | 1kg | 
| Max. value | 3kg | |
| Standard cycle time×1 | 0.45/s | |
| 4th Joint allowed inertia moment×2 | Rating | 0.005Kg.㎡ | 
| Max. | 0.05Kg.㎡ | |
| Motor power | 1st Axis | 400W | 
| 2nd Axis | 100W | |
| 3rd Axis | 100W | |
| 4th Axis | 100W | |
| Robot weight(without wires) | 13kg | |
| Downward pressure of 3rd Joint | 100N | |
| Origin reset | No need | |
| User circuit, gas path | User circuit | 15Pin(D-Sub) | 
| User Gas path | Ø4mm×1 Ø6mm×2 | |
| Installation environment | Standard/ Clean | |
| ※;1. Load below 0.5kg, (Horizontal arm length less than 100mm, vertical stroke is 25mm) cycle time of round trip arched moving (Max. speed, best stroke coordinate).  | ||


Specification for Scara CS6 Robot
| Model | CS6-DT6020 | |
| Installation way | Horizontal | |
| Arm length | 1s t -- 2nd Axis arm | 600mm | 
| Max. moving speed | 1st -- 2nd Axis | 6800mm/s | 
| 3rd Axis | 1100mm/s | |
| 4th Axis | 2000° /s | |
| Repeated positioning accuracy | 1st -- 2nd Axis | ±0.02mm | 
| 3rd Axis | ±0.01mm | |
| 4th Axis | ±0.01° | |
| Max. moving range | 1st Axis | ±127° | 
| 2nd Axis | ±145° | |
| Z Axis(Clean type) | 200mm(170mm) | |
| 4th Axis | ±360° | |
| Load | Rating value | 2kg | 
| Max. value | 6kg | |
| Standard cycle time×1 | 0.42/s | |
| 4th Joint allowed inertia moment×2 | Rating | 0.01Kg.㎡ | 
| Max. | 0.12Kg.㎡ | |
| Motor power | 1st Axis | 400W | 
| 2nd Axis | 400W | |
| 3rd Axis | 100W | |
| 4th Axis | 100W | |
| Robot weight(without wires) | 19kg | |
| Downward pressure of 3rd Joint | 100N | |
| Origin reset | No need | |
| User circuit, gas path | User circuit | 15Pin(D-Sub) | 
| User Gas path | Ø4mm×1 Ø6mm×2 | |
| Installation environment | Standard/ Clean | |
| ※1. Load below 0.5kg, (Horizontal arm length less than 300mm, vertical stroke is 25mm) cycle time of round trip arched moving (Max. speed, best stroke coordinate).  | ||


Specification for Scara GS3 Robot
| Model | GS3-DG3612 | |
| Installation way | Horizontal | |
| Arm length | 1s t -- 2nd Axis arm | 360mm | 
| Max. moving speed | 1st -- 2nd Axis | 6237mm/s | 
| 3rd Axis | 1100mm/s | |
| 4th Axis | 2600° /s | |
| Repeated positioning accuracy | 1st -- 2nd Axis | ±0.01mm | 
| 3rd Axis | ±0.01mm | |
| 4th Axis | ±0.01° | |
| Max. moving range | 1st Axis | ±225° | 
| 2nd Axis | ±225° | |
| Z Axis(Clean type) | 120mm(100mm) | |
| 4th Axis | ±720° | |
| Load | Rating | 1kg | 
| Max. | 3kg | |
| Standard cycle time×1 | 0.34/s | |
| 4th Joint allowed inertia moment×2 | Rating | 0.005Kg.㎡ | 
| Max. | 0.05Kg.㎡ | |
| Motor power | 1st Axis | 400W | 
| 2nd Axis | 200W | |
| 3rd Axis | 100W | |
| 4th Axis | 100W | |
| Robot weight(without wires) | 15kg | |
| Downward pressure of 3rd Joint | 150N | |
| Origin reset | No need | |
| User circuit, gas path | User circuit | 15Pin(D-Sub) | 
| User Gas path | Ø4mm×1 Ø6mm×2 | |
| Installation environment | Standard/ Clean | |
| ※1. Load below 1kg, (Horizontal arm length less than 300mm, vertical stroke is 25mm) cycle time of round trip arched moving (Max. speed, best stroke coordinate).  | ||


Specification for Scara CSR Robot
| Model | CSR-DT6010S | GSR-DT4510S | |
| Installation way | Horizontal | Horizontal | |
| Arm length | 1s t -- 2nd Axis arm | 600mm | 450mm | 
| Max. moving speed | 1st -- 2nd Axis | 6800mm/s | 5100mm/s | 
| 3rd Axis | 500mm/s | 500mm/s | |
| Repeated positioning accuracy | 1st -- 2nd Axis | ±0.01mm | ±0.01mm | 
| 3rd Axis | ±0.01mm | ±0.01mm | |
| Max. moving range | 1st Axis | ±130° | ±130° | 
| 2nd Axis | ±135° | ±131° | |
| Z Axis | 100mm | 100mm | |
| Load | Rating value | 2kg | 1kg | 
| Max. value | 6kg | 3kg | |
| Standard cycle time×1 | 0.52/s | 0.52/s | |
| 4th Joint allowed inertia moment×2 | Rating value | 0.01Kg.㎡ | 0.01Kg.㎡ | 
| Max. value | 0.12Kg.㎡ | 0.12Kg.㎡ | |
| Motor power | 1st Axis | 400W | 400W | 
| 2nd Axis | 400W | 100W | |
| 3rd Axis | 100W | 100W | |
| Robot weight(without wires) | 15kg | 12kg | |
| Downward pressure of 3rd Joint | 150N | 150N | |
| Origin reset | No need | No need | |
| User circuit, gas path | User circuit | 15Pin(D-Sub) | 15Pin(D-Sub) | 
| User Gas path | Ø4mm×1 Ø6mm×2 | Ø4mm×1 Ø6mm×2 | |
| Installation environment | Standard | Standard | |
| ※1. Load below 2kg, (Horizontal arm length less than 300mm, vertical stroke is 25mm) cycle time of round trip arched moving (Max. speed, best stroke coordinate). | |||
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image